
| Seires | Lead | MaxStroke | MaxSpeed | MaxLoadH | MAXLoadV | Motor | Repeatability | MY | MP | MR |
| () | (mm) | (mm) | (mm/s) | (kg) | (kg) | (w) | (mm) | (NM) | (NM) | (NM) |
| 40 | 800 | 2000 | 3 | 0 | 100 | ±0.04 | 16 | 20 | 19 | |
| 40 | 800 | 2000 | 3 | 0 | 100 | ±0.04 | 70 | 80 | 75 | |
| JBS10 | 32 | 2550 | 1600 | 10 | 0 | 100 | ±0.04 | 110 | 110 | 120 |
| JBS14M | 40 | 3050 | 2000 | 25 | 6 | 400 | ±0.04 | 551 | 551 | 485 |
| JBS17M | 40 | 3050 | 2000 | 45 | 8 | 400 | ±0.04 | 1032 | 1032 | 908 |
| JBS22M | 40 | 3500 | 2000 | 85 | 14 | 750 | ±0.04 | 2052 | 2052 | 1810 |
| JOB65 | 36.67 | 3900 | 1833 | 30 | 9 | 400 | ±0.1 | 338 | 338 | 59 |
| JOB65 | 22 | 3900 | 1100 | 45 | 15 | 400 | ±0.1 | 338 | 338 | 59 |
| JOB65 | 15.71 | 3900 | 785 | 55 | 16 | 400 | ±0.1 | 338 | 338 | 59 |
| JOB65 | 11 | 3900 | 550 | 60 | 17 | 400 | ±0.1 | 338 | 338 | 59 |
| JOB85 | 40 | 3800 | 2000 | 40 | 14 | 750 | ±0.1 | 868 | 868 | 123 |
| JOB85 | 28.57 | 3800 | 1428 | 60 | 21 | 750 | ±0.1 | 868 | 868 | 123 |
| JOB85 | 20 | 3800 | 1000 | 100 | 24 | 750 | ±0.1 | 868 | 868 | 123 |
| JOB110 | 28 | 3700 | 1400 | 100 | 23 | 750 | ±0.1 | 1479 | 1479 | 190 |
| JOB110 | 18.67 | 3700 | 933 | 150 | 36 | 750 | ±0.1 | 1479 | 1479 | 190 |
| JOB110 | 14 | 3700 | 700 | 200 | 50 | 750 | ±0.1 | 1479 | 1479 | 190 |
*JBS5/JBS6 is not recommend for new customers as it can be replaced by JGB5/JGB6.